2023 NFL DIVISION STANDINGS
12-5 | .706 | 461 | 395 | 6-2 | 6-3 | 8-4 | 4-2 | W1 | ||
9-8 | .529 | 383 | 350 | 5-3 | 4-5 | 7-5 | 4-2 | W3 | ||
7-10 | .412 | 344 | 362 | 2-6 | 5-4 | 6-6 | 2-4 | L4 | ||
7-10 | .412 | 360 | 379 | 5-3 | 2-7 | 6-6 | 2-4 | L1 |
12-5 | .706 | 509 | 315 | 8-0 | 4-5 | 9-3 | 5-1 | W2 | ||
11-6 | .647 | 433 | 428 | 6-2 | 5-4 | 7-5 | 4-2 | L2 | ||
6-11 | .353 | 266 | 407 | 4-4 | 2-7 | 5-7 | 3-3 | W1 | ||
4-13 | .235 | 329 | 518 | 1-7 | 3-6 | 2-10 | 0-6 | L8 |
9-8 | .529 | 348 | 325 | 4-4 | 5-4 | 7-5 | 4-2 | W1 | ||
9-8 | .529 | 402 | 327 | 5-3 | 4-5 | 6-6 | 4-2 | W2 | ||
7-10 | .412 | 321 | 373 | 5-3 | 2-7 | 4-8 | 3-3 | L2 | ||
2-15 | .118 | 236 | 416 | 2-6 | 0-9 | 1-11 | 1-5 | L3 |
12-5 | .706 | 491 | 298 | 5-3 | 7-2 | 10-2 | 5-1 | L1 | ||
10-7 | .588 | 404 | 377 | 5-3 | 5-4 | 8-4 | 5-1 | W4 | ||
9-8 | .529 | 364 | 402 | 5-3 | 4-5 | 7-5 | 2-4 | W1 | ||
4-13 | .235 | 330 | 455 | 2-6 | 2-7 | 3-9 | 0-6 | L1 |
11-6 | .647 | 451 | 311 | 7-2 | 4-4 | 7-5 | 4-2 | W5 | ||
11-6 | .647 | 496 | 391 | 7-2 | 4-4 | 7-5 | 4-2 | L2 | ||
7-10 | .412 | 268 | 355 | 4-5 | 3-5 | 4-8 | 2-4 | W1 | ||
4-13 | .235 | 236 | 366 | 1-8 | 3-5 | 4-8 | 2-4 | L2 |
13-4 | .765 | 483 | 280 | 6-3 | 7-1 | 8-4 | 3-3 | L1 | ||
11-6 | .647 | 396 | 362 | 8-1 | 3-5 | 8-4 | 3-3 | L1 | ||
10-7 | .588 | 304 | 324 | 5-4 | 5-3 | 7-5 | 5-1 | W3 | ||
9-8 | .529 | 366 | 384 | 6-3 | 3-5 | 4-8 | 1-5 | W1 |
10-7 | .588 | 377 | 353 | 6-3 | 4-4 | 7-5 | 4-2 | W2 | ||
9-8 | .529 | 377 | 371 | 4-5 | 5-3 | 6-6 | 4-2 | L1 | ||
9-8 | .529 | 396 | 415 | 4-5 | 5-3 | 7-5 | 3-3 | L1 | ||
6-11 | .353 | 305 | 367 | 5-4 | 1-7 | 4-8 | 1-5 | W1 |
11-6 | .647 | 371 | 294 | 5-4 | 6-2 | 9-3 | 4-2 | W2 | ||
8-9 | .471 | 332 | 331 | 6-3 | 2-6 | 6-6 | 4-2 | W1 | ||
8-9 | .471 | 357 | 413 | 5-4 | 3-5 | 5-7 | 3-3 | L1 | ||
5-12 | .294 | 346 | 398 | 2-7 | 3-5 | 3-9 | 1-5 | L5 |
Y Clinched Division
X Clinched Playoffs
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiln6RforavusSspq2ZXau2rLXNoKpmrJWWum6%2F05qlnaGenMA%3D