
| $150K–$350K loan to CARBONATOR RENTAL SERVICE | CARBONATOR RENTAL SERVICE PHILADELPHIA, PA | S-Corp | Soft Drink Manufacturing Manufacturing | 18 | April 13, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to TSR INC | TSR INC CAMP HILL, PA | S-Corp | All Other Telecommunications Information | 22 | April 14, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to VITAL SOLUTIONS INTERNATIONAL LLC | VITAL SOLUTIONS INTERNATIONAL LLC PITTSBURGH, PA | LLC | All Other Telecommunications Information | 10 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $2M–$5M loan to MULTI-FLOW INDUSTRIES, LLC | MULTI-FLOW INDUSTRIES, LLC HUNTINGDON VALLEY, PA | LLC | Soft Drink Manufacturing Manufacturing | 294 | April 7, 2020 | $2M–$5M | Wilmington Savings Fund Society, FSB |
| $350K–$1M loan to CSD COPACKERS LLC | CSD COPACKERS LLC SCRANTON, PA | LLC | Soft Drink Manufacturing Manufacturing | 41 | April 16, 2020 | $350K–$1M | PNC Bank, National Association |
| $150K–$350K loan to STEWART'S FIBER AND CABLE INC | STEWART'S FIBER AND CABLE INC FENELTON, PA | S-Corp | All Other Telecommunications Information | | April 15, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to TELEPHONIX INC | TELEPHONIX INC TRAFFORD, PA | Corporation | All Other Telecommunications Information | 15 | April 8, 2020 | $150K–$350K | First National Bank of Pennsylvania |
| $1M–$2M loan to ARWAY APRON AND UNIFORM RENTALS, INC.AND ARWAY REAL ESTATE JOINT VENTURE | ARWAY APRON AND UNIFORM RENTALS, INC.AND ARWAY REAL ESTATE JOINT VENTURE PHILADELPHIA, PA | Corporation | Linen Supply Other Services (except Public Administration) | 130 | April 7, 2020 | $1M–$2M | Wilmington Savings Fund Society, FSB |
| $150K–$350K loan to MP UNIFORM & SUPPLY CO. | MP UNIFORM & SUPPLY CO. ALLENTOWN, PA | Corporation | Linen Supply Other Services (except Public Administration) | 26 | April 13, 2020 | $150K–$350K | Quaint Oak Bank |
| $2M–$5M loan to DEMPSEY UNIFORM & LINEN SUPPLY, INC | DEMPSEY UNIFORM & LINEN SUPPLY, INC JESSUP, PA | Corporation | Linen Supply Other Services (except Public Administration) | 368 | April 10, 2020 | $2M–$5M | Republic First Bank d/b/a Republic Bank |
| $350K–$1M loan to CLEMENS CLEANING VILLAGE, INC | CLEMENS CLEANING VILLAGE, INC LANSDALE, PA | Corporation | Linen Supply Other Services (except Public Administration) | 55 | April 15, 2020 | $350K–$1M | Univest Bank and Trust Co. |
| $1M–$2M loan to MACINTOSH LINEN & UNIFORM RENTAL, INC. | MACINTOSH LINEN & UNIFORM RENTAL, INC. BETHLEHEM, PA | Corporation | Linen Supply Other Services (except Public Administration) | 127 | April 10, 2020 | $1M–$2M | Fulton Bank, National Association |
| $350K–$1M loan to CHOICE PARTY LINENS | CHOICE PARTY LINENS PROSPECT PARK, PA | S-Corp | Linen Supply Other Services (except Public Administration) | 52 | April 28, 2020 | $350K–$1M | Customers Bank |
| $150K–$350K loan to ALLEGHENY TEXTILE SERVICES, INC. | ALLEGHENY TEXTILE SERVICES, INC. BRACKENRIDGE, PA | S-Corp | Linen Supply Other Services (except Public Administration) | 24 | April 11, 2020 | $150K–$350K | S & T Bank |
| $150K–$350K loan to LAUREL LINEN SERVICE, INC. | LAUREL LINEN SERVICE, INC. PITTSBURGH, PA | Corporation | Linen Supply Other Services (except Public Administration) | 14 | April 13, 2020 | $150K–$350K | Fulton Bank, National Association |
| $350K–$1M loan to AIM SMARTER LLC | AIM SMARTER LLC PHILADELPHIA, PA | Non-profit | Marketing Consulting Services Professional, Scientific, and Technical Services | 42 | April 5, 2020 | $350K–$1M | Fidelity Deposit and Discount Bank |
| $350K–$1M loan to CIMA NETWORK INC | CIMA NETWORK INC CHALFONT, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 75 | April 9, 2020 | $350K–$1M | Univest Bank and Trust Co. |
| $350K–$1M loan to HARRIS, BAIO & MCCULLOUGH INC. | HARRIS, BAIO & MCCULLOUGH INC. PHILADELPHIA, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 28 | April 27, 2020 | $350K–$1M | Customers Bank |
| $350K–$1M loan to TRINITY INSIGHT LLC | TRINITY INSIGHT LLC MALVERN, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 30 | April 14, 2020 | $350K–$1M | PNC Bank, National Association |
| $150K–$350K loan to F A CATROPPA LLC | F A CATROPPA LLC CORAOPOLIS, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 13, 2020 | $150K–$350K | The Huntington National Bank |
| $150K–$350K loan to H AND A SMITH ENTERPRISES, LLC | H AND A SMITH ENTERPRISES, LLC PITTSBURGH, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 65 | April 13, 2020 | $150K–$350K | First National Bank of Pennsylvania |
| $150K–$350K loan to HANLON CREATIVE INC | HANLON CREATIVE INC KULPSVILLE, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 16 | April 14, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to SPRING INTERNATIONAL, LTD. | SPRING INTERNATIONAL, LTD. CONSHOHOCKEN, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 9 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
| $150K–$350K loan to SRS MARKETING COMPANY INC | SRS MARKETING COMPANY INC SOUTHAMPTON, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 14, 2020 | $150K–$350K | The Victory Bank |
| $150K–$350K loan to SYNAPSE PRINT MANAGEMENT LLC | SYNAPSE PRINT MANAGEMENT LLC LANCASTER, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 22 | April 28, 2020 | $150K–$350K | Northwest Bank |
| $350K–$1M loan to MOBILE MARKETING LLC | MOBILE MARKETING LLC ROYERSFORD, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 23 | April 11, 2020 | $350K–$1M | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to 1DA | 1DA PHILADELPHIA, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 14, 2020 | $150K–$350K | Wilmington Savings Fund Society, FSB |
| $150K–$350K loan to FOURFRONT LLC | FOURFRONT LLC PHILADELPHIA, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 15, 2020 | $150K–$350K | Citizens Bank, National Association |
| $150K–$350K loan to MSG PROMOTIONS INC | MSG PROMOTIONS INC ALLENTOWN, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 11 | April 15, 2020 | $150K–$350K | Provident Bank |
| $150K–$350K loan to SSI SCHIEBER SALES INCORPORATED | SSI SCHIEBER SALES INCORPORATED DOYLESTOWN, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 11 | April 11, 2020 | $150K–$350K | KeyBank National Association |
| $150K–$350K loan to THE SEARCH MONITOR LLC | THE SEARCH MONITOR LLC PITTSBURGH, PA | Partnership | Marketing Consulting Services Professional, Scientific, and Technical Services | 2 | April 10, 2020 | $150K–$350K | Standard Bank, PaSB |
| $150K–$350K loan to ALL-TECH MARKETING, INC | ALL-TECH MARKETING, INC EXTON, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 9 | April 15, 2020 | $150K–$350K | Fulton Bank, National Association |
| $150K–$350K loan to IGNITE2X, INC. | IGNITE2X, INC. ALLENTOWN, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 19 | April 14, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to INNERVIEW GROUP LLC | INNERVIEW GROUP LLC PHILADELPHIA, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 12 | April 14, 2020 | $150K–$350K | KeyBank National Association |
| $150K–$350K loan to INTEGRATED COMPANIES INC | INTEGRATED COMPANIES INC PITTSBURGH, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 9 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to RENCOMGROUP LLC | RENCOMGROUP LLC PHILADELPHIA, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 28, 2020 | $150K–$350K | Wilmington Savings Fund Society, FSB |
| $350K–$1M loan to MEDIA MANAGEMENT SERVICES, INC. | MEDIA MANAGEMENT SERVICES, INC. LANGHORNE, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 19 | April 29, 2020 | $350K–$1M | Santander Bank, National Association |
| $150K–$350K loan to ELLIOTT MARKETING GROUP INC | ELLIOTT MARKETING GROUP INC SEWICKLEY, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 13 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to IDEAWORKS INCORPORATED | IDEAWORKS INCORPORATED WYOMING, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 7, 2020 | $150K–$350K | First National Bank of Pennsylvania |
| $150K–$350K loan to SMARTACRE, INC. | SMARTACRE, INC. BETHLEHEM, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 15 | April 16, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to THINK COMMUNICATIONS GROUP LLC | THINK COMMUNICATIONS GROUP LLC PIPERSVILLE, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 22 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
| $350K–$1M loan to IDEA-EVOLVER, LLC | IDEA-EVOLVER, LLC PHILADELPHIA, PA | Partnership | Marketing Consulting Services Professional, Scientific, and Technical Services | 26 | April 28, 2020 | $350K–$1M | Legacy Bank |
| $350K–$1M loan to KLUNK & MILLAN ADVERTISING DESIGN, INC. | KLUNK & MILLAN ADVERTISING DESIGN, INC. ALLENTOWN, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 20 | April 7, 2020 | $350K–$1M | ESSA Bank & Trust |
| $350K–$1M loan to ON SITE MARKETING, INC. | ON SITE MARKETING, INC. COATESVILLE, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 15, 2020 | $350K–$1M | Citizens Bank, National Association |
| $150K–$350K loan to INVERTA LLP | INVERTA LLP NEWTOWN SQUARE, PA | Partnership | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 10, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to SCHEFFEY, INC | SCHEFFEY, INC LANCASTER, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | | April 7, 2020 | $150K–$350K | The Ephrata National Bank |
| $150K–$350K loan to THE EXPERIENCE DESIGN STUDIO LLC | THE EXPERIENCE DESIGN STUDIO LLC AMBLER, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | 14 | April 30, 2020 | $150K–$350K | Fulton Bank, National Association |
| $350K–$1M loan to 4 WALLS INC | 4 WALLS INC NARBERTH, PA | S-Corp | Marketing Consulting Services Professional, Scientific, and Technical Services | 37 | April 13, 2020 | $350K–$1M | PNC Bank, National Association |
| $350K–$1M loan to ZERO TO FIVE LLC | ZERO TO FIVE LLC DEVON, PA | LLC | Marketing Consulting Services Professional, Scientific, and Technical Services | 22 | April 13, 2020 | $350K–$1M | PNC Bank, National Association |
| $150K–$350K loan to ALLEGHENY MARKETING GROUP DBA AMG RESEARCH | ALLEGHENY MARKETING GROUP DBA AMG RESEARCH PITTSBURGH, PA | Corporation | Marketing Consulting Services Professional, Scientific, and Technical Services | | May 21, 2020 | $150K–$350K | Citizens Bank, National Association |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq6SWwaa%2FjqmYeKiRnLJ%2Bf5JtXaWhnZ7BfoGP